2005-2023 Tacoma "ERIKSON" Lift Leaf Springs Archive Explorer Series
2005-2023 Tacoma "ERIKSON" Lift Leaf Springs Archive Explorer Series
Couldn't load pickup availability
Share
>>PRICE INCLUDES SHIPPING!! (48 STATES)<<
LEAD TIME: ALL IN STOCK 10/30/2025
Archive Explorer Series ERIKSON Tacoma leaf packs are designed for severe duty off road travel. Made in USA with 5160 steel, tip insert pads, full military wrap, bolted rebound clips, and high quality poly bushings included. Carefully designed to NOT have interference issues that are so common in the Tacoma market.
Get your ideal spring rate by following our Archive Method Here.
LD / Prerunner: 7-leaf 0-300 lbs added (Max load 750 lbs)
MD: NEW 7-leaf design! 200-700 lbs added to rear axle
HD: 5/1 leaves 600-1250 lbs added to rear axle
XD*: 6/1 leaves 1250-1750 lbs added to rear axle
MaxD*: 7/1 leaves 1750-2500 lbs added to rear axle
Quantity of 1 is for 1 PAIR of leaf springs and bushings. U-bolts (not included) available here: Square OE Style U-bolts or Round U-bolt flip style
Explorer Series:
The ERIKSON springs are named after Leif Erikson, a Norse explorer said to be the first European to set foot in continental America, ~500 years before Columbus.
*Disclaimer: Archive Garage in no way recommends exceeding Toyota's GVWR. Owner assumes all risk when exceeding Toyota's GVWR or GAWR. Archive springs give your heavy Tacoma safer handling
Product Fitment Notes
Product Fitment Notes
| 2005-2023 Tacoma DCSB | |||
| Leaf Pack | Est. Lift Amount | Axle Tube to Frame Bottom | |
| Stock 3/1 - 0lbs | 0in | 8.25in | |
| Archive LD - 0lbs | 2.25in | 10.5in | |
| Archive LD - 300lbs | 1.5in | 9.75in | |
| Archive MD - 0lbs | 3.0in | 11.25in | |
| Archive MD - 300lbs | 2.5in | 10.75in | |
| Archive MD - 600lbs | 2.0in | 10.25in | |
| Archive HD - 600lbs | 3.0in | 11.25in | |
| Archive HD - 1250lbs | 2.0in | 10.25in | |
| Archive XD - 1250lbs | 3.0in | 11.25in | |
| Archive XD - 1750lbs* | 2.5in | 10.75in | |
| Archive MAXD - 1750lbs* | 3.0 | 11.25in | |
| Archive MAXD - 2500lbs* | 2.5in | 10.75in | |
|
|||
|
Recommended Shocks (Confirmed Fit & Performance) |
|||
| Shock | Brand | Part Number | |
| Accutune Fox Factory RR 2.5x12 | Fox | 981-25-002-ARG | |
| Accutune Fox Factory RR 2.5x14 | Fox | 981-25-003-ARG | |
| AccuTune Fox Factory RR DSC 2.5x12 | Fox | 981-25-002-ARG | |
| AccuTune Fox Factory RR DSC 2.5x14 | Fox | 981-25-003-ARG | |
| AccuTune King RR 2.5x12 | King | King PR2512-SS | |
| AccuTune King RR 2.5x14 | King | King PR2514-SS | |
| AccuTune King RR 2.5x12 w/ adjuster | King | King PR2512-SS-A | |
| AccuTune King RR 2.5x14 w/ adjuster | King | King PR2514-SS-A | |
| ADS Smooth Body 2.5x12 | ADS | 250-SBR12-W00 | |
| ADS Smooth Body 2.5x12 w/adjuster | ADS | 250-SBR12-WA0 | |
| *If using HD Springs or XD 12in is best | |||
| *For additional options reach out to shock company to confirm with specs below | |||
| Shock Specs Needed | |||
| 2.5" & 3.0" Smooth Body Shock Remote Resi | |||
| Shock Travel | Fittings/Spacers | ||
| 12-14in | Standard rod-end shocks (1.5" wide, 1/2" bolt) | ||
| 2.5" Bypass | |||
| Note: We do not guarantee that all bypasses will fit due to the numerous brands and possible custom layouts you can order. | |||
| -Many have successfully installed 2.5" bypasses, but 3.0 bypass will not fit | |||
| -Best tube layout: bypass tubes placed forward towards engine, with remote hose elbow towards the rear bumper. | |||
| -We recommend only 12" travel bypasses because shock piston at normal ride height needs to be below comp. tube ports/zones. | |||
| Wheel Fitment Needed (Smoothy) | |||
| Wheel Backspacing | |||
| 4.75" BS + 1.25" Spacer for 285s | |||
| 3.5" BS - no spacer for 285s | |||
| 3.5" BS + 1.25" for 35x12.5s or 315s | |||
| Offset Visualizer App | |||
Shipping
Shipping
Shipping cost included in price for 48 LOWER STATES ONLY. Additional costs apply for other areas
